Palapala hōʻoia | FCC, CE, ROHS, PSE, MSDS, UN38.3 |
Hoʻopuka i waena | ʻAno C, Usb pālua, AC |
Interface hookomo | DC, TYPE-C, Uku lā, AC |
ʻAno Pākaukau | LiFePO4 |
Helu kumu hoʻohālike | CT-PT3600 |
Kaumaha | 60 kg |
Socket Standard | No USA/Kanada, No EU, No UK, No Australia/New Zealand, No Italia, No Palakila, No Iapana, Universal, A me na mea e ae. |
Kaapuni Ola | ≥2000 manawa |
Mana Hoopuka | 3600W |
Mana Kiekie | 4000W/3S |
Puke AC | 110V/220V |
USB | 5V/2A(MAX:10W) *2 |
USB QC3.0 | 5V/3.6A,9V/2.5A,12V/2A(MAX:24W) *4 |
ANO-C | PD&QC:5V/3A,9V/3A,12V/3A,15V/3A,20V/3A(MAX:60W) *2 |
HANA HANA | 24V/10A(MAX:240W) *1 |
HUNAHUNA AC | 3600W KA PALAPALA:4000W *4 |
AC INPUT | 1200W MAX |
awa hoʻouka lā | Kākoʻo i kekahi hoʻokomo lā mai 30V-40V, 20A max (a hiki i 500W) |
'ē aʻe | Loaʻa ka OEM/ODM |
ʻAno Pākaukau | LiFePO4 |
Batri | 5324.8Wh (25.6V 208Ah 1664000mAh) |
Ola Kaapuni | 2000 manawa |
Hoʻopuka USB | 2*5V/2.4A 12W Max.4*QC3.0 5V/3.6A, 9V/2.5A, 12V/2A 24W Max. 5V/2.4A 12W Max.ke hoʻohana ʻia nā awa ʻelua i ka manawa like |
Hoʻopuka USB-C | 2*PD&QC3.0 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A 60W Max. |
Puka DC | 4*12V/10A 120W Max. |
ClG Puka | 1*12V/10A 120W Max. |
Puke AC | 100V-120V/50Hz 60Hz 1600-1800W Mana Kiʻekiʻe: 2600w 220V-240V/50Hz60Hz 2000W Mana Kiʻekiʻe: 2700w |
Hookomo | Hoʻouka 1200W Max./Kaʻa Cigar Port/Solar Panel 12-65V 20A Max.500W (XT60) |
Kaumaha | 66 kg |
Nui | 445 x278 x 622mm, 17.51 x10.94 x 24.48 iniha |
Hoʻouka Mahana | 0 ℃-40 ℃ |
Hoʻokuʻu Mahana | -10-40 ℃ |
Palapala hōʻoia | CE, FCC, UL, PSE, METI, RoHs, UN38.3, MSDS, REACH |
kiʻekiʻe kiʻekiʻe mana mana mana no ka Industrial a me ka uku EV kaʻa a hybrid kaʻa pākahi